Cadence Health & Wellness - Team ID 1163715
Team Statistics
Entire 2024 Season | W | L | T | RF | RA |
Overall | 5 | 13 | 0 | 121 | 167 |
At Home | 3 | 5 | 0 | 49 | 72 |
On the road | 2 | 8 | 0 | 72 | 95 |
Playoffs Schedule |
W | L | T | RF | RA |
Overall | 2 | 2 | 0 | 25 | 24 |
At Home | 0 | 1 | 0 | 1 | 10 |
On the road | 2 | 1 | 0 | 24 | 14 |
Regular Season Schedule |
W | L | T | RF | RA |
Overall | 3 | 11 | 0 | 96 | 143 |
At Home | 3 | 4 | 0 | 48 | 62 |
On the road | 0 | 7 | 0 | 48 | 81 |