Allstate Insurance - Team ID 1163688
Team Statistics
Entire 2024 Season | W | L | T | RF | RA |
Overall | 14 | 4 | 0 | 242 | 177 |
At Home | 7 | 3 | 0 | 129 | 99 |
On the road | 7 | 1 | 0 | 113 | 78 |
Playoffs Schedule |
W | L | T | RF | RA |
Overall | 3 | 1 | 0 | 47 | 39 |
At Home | 2 | 1 | 0 | 35 | 30 |
On the road | 1 | 0 | 0 | 12 | 9 |
Regular Season Schedule |
W | L | T | RF | RA |
Overall | 11 | 3 | 0 | 195 | 138 |
At Home | 5 | 2 | 0 | 94 | 69 |
On the road | 6 | 1 | 0 | 101 | 69 |