Dentistry in Newmarket - Team ID 1163669
Team Statistics
Entire 2024 Season | W | L | T | RF | RA |
Overall | 10 | 3 | 3 | 334 | 294 |
At Home | 5 | 2 | 1 | 161 | 143 |
On the road | 5 | 1 | 2 | 173 | 151 |
Playoffs Schedule |
W | L | T | RF | RA |
Overall | 2 | 0 | 0 | 55 | 50 |
At Home | 1 | 0 | 0 | 27 | 24 |
On the road | 1 | 0 | 0 | 28 | 26 |
Regular Season Schedule |
W | L | T | RF | RA |
Overall | 8 | 3 | 3 | 279 | 244 |
At Home | 4 | 2 | 1 | 134 | 119 |
On the road | 4 | 1 | 2 | 145 | 125 |