13U Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4807270 | Positive Mind Wellness | Bayview Cage - East | Sat Aug 03, 2024 | 11:00 am - 1:00 pm |
Team Practice - 4811371 | Tommy Gun's Original Barbershop | Fairgrounds Batting Cage | Sat Aug 03, 2024 | 4:00 pm - 6:00 pm |
Team Practice - 4815143 | Tommy Gun's Original Barbershop | Armstrong #2 | Mon Aug 05, 2024 | 4:00 pm - 6:00 pm |
Team Practice - 4810925 | Positive Mind Wellness | Armstrong #2 | Mon Aug 05, 2024 | 6:30 pm - 8:00 pm |
Playoffs Game: 2 - 5410086 | 13U North Newmarket Lions 6 @ Valcon Estates Ltd 13 Officials: Chris Burr, Lukas Bozec | Cane Pkwy / Dennis Park | Wed Aug 07, 2024 | 6:30 pm - 8:00 pm |
Playoffs Game: 1 - 5410085 | The Works 2 @ Positive Mind Wellness 6 Officials: Thaddeus Gazmin, Logan McFadden | Proctor Park | Wed Aug 07, 2024 | 6:30 pm - 8:00 pm |
Playoffs Game: 3 - 5410088 | Tommy Gun's Original Barbershop 14 @ John's No Frills 15 Officials: Lukas Bozec, Ashton Morrow | Armstrong #1 | Wed Aug 07, 2024 | 8:30 pm - 10:30 pm |
Playoffs Game: 4 - 5410087 | Positive Mind Wellness 3 @ Summers & Smith Heating and Cooling 1 Officials: Tyler Nowicki, Benjamin Jackson | Armstrong #1 | Fri Aug 09, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 5 - 5410089 | John's No Frills 13 @ Valcon Estates Ltd 11 Officials: Maximillian Syndikus, Chris Jackson | Armstrong #2 | Fri Aug 09, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 6 - 5410090 | Tommy Gun's Original Barbershop 4 @ 13U North Newmarket Lions 7 Officials: Wyatt Charlton, Maximillian Syndikus | Armstrong #2 | Sat Aug 10, 2024 | 9:00 am - 11:00 am |
Playoffs Game: 7 - 5410091 | Valcon Estates Ltd 14 @ The Works 3 Officials: Joon Lee, Chris Burr | Armstrong #1 | Sat Aug 10, 2024 | 1:00 pm - 3:00 pm |
Playoffs Game: 8 - 5410092 | 13U North Newmarket Lions 6 @ Summers & Smith Heating and Cooling 13 Officials: Maximillian Syndikus, Wyatt Charlton | Armstrong #2 | Sat Aug 10, 2024 | 1:00 pm - 3:00 pm |
Playoffs Game: 9 - 5410093 | John's No Frills 12 @ Positive Mind Wellness 2 Officials: Maximillian Syndikus, Chris Jackson | Armstrong #2 | Sat Aug 10, 2024 | 5:00 pm - 7:00 pm |
Playoffs Game: 10 - 5410094 | Valcon Estates Ltd 12 @ Summers & Smith Heating and Cooling 9 Officials: Veronica Shields, Chris Burr | Armstrong #2 | Sun Aug 11, 2024 | 9:00 am - 11:00 am |
Playoffs Game: 11 - 5410095 | Valcon Estates Ltd 10 @ Positive Mind Wellness 2 Details Officials: Chris Jackson, Benjamin Jackson | Proctor Park | Mon Aug 12, 2024 | 6:30 pm - 8:00 pm |
Playoffs Game: 12 - 5410096 | Valcon Estates Ltd 15 @ John's No Frills 17 Details Officials: Tyler Nowicki, Chris Burr | Armstrong #2 | Wed Aug 14, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4817615 | John's No Frills | Armstrong #2 | Wed Aug 28, 2024 | 6:30 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.