13U Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5398325 | John's No Frills 14 @ Valcon Estates Ltd 13 Officials: Maximus Nangini, Thaddeus Gazmin | Cane Pkwy / Dennis Park | Wed Jul 03, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398358 | Summers & Smith Heating and Cooling 2 @ Tommy Gun's Original Barbershop 10 Officials: Antonino Frutti, Chris Burr | Armstrong #2 | Wed Jul 03, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398342 | Positive Mind Wellness 13 @ The Works 1 Officials: Veronica Shields, Justin Young | Proctor Park | Wed Jul 03, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4806318 | 13U North Newmarket Lions | Ken Sturgeon | Wed Jul 03, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4807266 | Positive Mind Wellness | Bayview Cage - East | Sat Jul 06, 2024 | 11:00 am - 1:00 pm |
Regular Season Game: - 5398326 | Valcon Estates Ltd 11 @ Tommy Gun's Original Barbershop 4 Officials: Wyatt Charlton, Chris Burr | Cane Pkwy / Dennis Park | Mon Jul 08, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398343 | 13U North Newmarket Lions 10 @ Summers & Smith Heating and Cooling 13 Officials: Veronica Shields, Justin Young | Proctor Park | Mon Jul 08, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4806319 | The Works | Ken Sturgeon | Mon Jul 08, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398359 | Positive Mind Wellness 13 @ John's No Frills 11 Officials: Antonino Frutti, Maximillian Syndikus | Armstrong #1 | Mon Jul 08, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5398327 | Positive Mind Wellness @ 13U North Newmarket Lions | Cane Pkwy / Dennis Park | Rainout | |
Regular Season Game: - 5398344 | Summers & Smith Heating and Cooling @ Valcon Estates Ltd | Proctor Park | Rainout | |
Regular Season Game: - 5398360 | The Works @ Tommy Gun's Original Barbershop | Armstrong #2 | Rainout | |
Team Practice - 4806320 | John's No Frills | Ken Sturgeon | Wed Jul 10, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4807267 | Positive Mind Wellness | Bayview Cage - East | Sat Jul 13, 2024 | 11:00 am - 1:00 pm |
Regular Season Game: - 5398328 | John's No Frills 8 @ Summers & Smith Heating and Cooling 14 Officials: Tyler Nowicki, Aidan Mallory | Cane Pkwy / Dennis Park | Mon Jul 15, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398345 | Tommy Gun's Original Barbershop 11 @ 13U North Newmarket Lions 1 Officials: Logan McFadden, Benjamin Jackson | Proctor Park | Mon Jul 15, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4806321 | Positive Mind Wellness | Ken Sturgeon | Mon Jul 15, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398361 | Valcon Estates Ltd 15 @ The Works 5 Officials: Veronica Shields, Chris Jackson | Armstrong #1 | Mon Jul 15, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5398329 | Tommy Gun's Original Barbershop 7 @ Positive Mind Wellness 6 Officials: Chris Burr, Lukas Bozec | Cane Pkwy / Dennis Park | Wed Jul 17, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398346 | John's No Frills 12 @ The Works 6 Officials: Thaddeus Gazmin, Antonino Frutti | Proctor Park | Wed Jul 17, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398362 | 13U North Newmarket Lions 12 @ Valcon Estates Ltd 6 Officials: Veronica Shields, Darren Wood | Armstrong #2 | Wed Jul 17, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4806322 | Summers & Smith Heating and Cooling | Ken Sturgeon | Wed Jul 17, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4807268 | Positive Mind Wellness | Bayview Cage - East | Sat Jul 20, 2024 | 11:00 am - 1:00 pm |
Team Practice - 4815141 | Valcon Estates Ltd | Fairgrounds Batting Cage | Sat Jul 20, 2024 | 12:00 pm - 2:00 pm |
Regular Season Game: - 5404010 | 13U North Newmarket Lions 9 @ Valcon Estates Ltd 9 Details Officials: Chris Burr, Aidan Mallory | Proctor Park | Mon Jul 22, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5398330 | Summers & Smith Heating and Cooling 4 @ Positive Mind Wellness 4 Officials: Wyatt Charlton, Joon Lee | Cane Pkwy / Dennis Park | Mon Jul 22, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4806323 | Tommy Gun's Original Barbershop | Ken Sturgeon | Mon Jul 22, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5404011 | John's No Frills 14 @ The Works 15 Details Officials: Veronica Shields, Adrian Yarenko | Armstrong #1 | Mon Jul 22, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4815253 | The Works | Armstrong #2 | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4815252 | John's No Frills | Armstrong #2 | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4815251 | 13U North Newmarket Lions | Armstrong #2 | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
Regular Season Game: - 5404012 | Positive Mind Wellness 13 @ Tommy Gun's Original Barbershop 8 Details Officials: Thaddeus Gazmin, Benjamin Jackson | Cane Pkwy / Dennis Park | Wed Jul 24, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5410123 | Summers & Smith Heating and Cooling 14 @ Valcon Estates Ltd 9 Details Officials: Veronica Shields, Hayden McFadden | Proctor Park | Wed Jul 24, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4807269 | Positive Mind Wellness | Bayview Cage - East | Sat Jul 27, 2024 | 11:00 am - 1:00 pm |
Regular Season Game: - 5410124 | Positive Mind Wellness 12 @ 13U North Newmarket Lions 8 Details Officials: Thaddeus Gazmin, Darren Wood | Cane Pkwy / Dennis Park | Mon Jul 29, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5410125 | The Works 12 @ Tommy Gun's Original Barbershop 7 Details Officials: Tyler Nowicki, Wyatt Charlton | Proctor Park | Mon Jul 29, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4815087 | John's No Frills | Ken Sturgeon - Details | Mon Jul 29, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4815089 | Valcon Estates Ltd | Armstrong #1 - Details | Mon Jul 29, 2024 | 8:30 pm - 10:30 pm |
Team Practice - 4815088 | Summers & Smith Heating and Cooling | Armstrong #1 - Details | Mon Jul 29, 2024 | 8:30 pm - 10:30 pm |
Team Practice - 4815092 | 13U North Newmarket Lions | Armstrong #2 - Details | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4815093 | John's No Frills | Armstrong #2 - Details | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4815094 | Summers & Smith Heating and Cooling | Cane Pkwy / Dennis Park - Details | Wed Jul 31, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4815096 | The Works | Proctor Park - Details | Wed Jul 31, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4815095 | Valcon Estates Ltd | Cane Pkwy / Dennis Park - Details | Wed Jul 31, 2024 | 6:30 pm - 8:00 pm |
Team Practice - 4815091 | Tommy Gun's Original Barbershop | Armstrong #2 - Details | Wed Jul 31, 2024 | 8:00 pm - 10:00 pm |
Team Practice - 4815090 | Positive Mind Wellness | Armstrong #2 - Details | Wed Jul 31, 2024 | 8:00 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.