|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5560545 | Rice Group @ NKW Holdings Details | McKnight | Wed Aug 06, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5549789 | Simon & Sons Windows and Doors @ AK3 SKY BLUE Details | Leisure Complex 4 | Thu Aug 07, 2025 | 6:00 pm - 8:00 pm |
Regular Season Game: - 5549784 | High Tech Communications @ Newmarket Servicemen's Softball League | Whipper Watson | Thu Aug 07, 2025 | 8:45 pm - 10:45 pm |
Team Practice - 4862764 | Simon & Sons Windows and Doors | Whipper Watson - Details | Sun Aug 10, 2025 | 4:00 pm - 6:00 pm |
Team Practice - 4862763 | Rice Group | Whipper Watson - Details | Sun Aug 10, 2025 | 4:00 pm - 6:00 pm |
Team Practice - 4862762 | Newmarket Servicemen's Softball League | Whipper Watson - Details | Sun Aug 10, 2025 | 4:00 pm - 6:00 pm |
Regular Season Game: - 5549780 | AK2 Green @ High Tech Communications Details | Whipper Watson | Sun Aug 10, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5549783 | AK1 - NAVY BLUE @ NKW Holdings Details | Whipper Watson | Sun Aug 10, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 3 - 5559421 | 6 Place Overall in Regular Season @ 3 Place Overall in Regular Season Details | Leisure Complex 4 | Thu Aug 14, 2025 | 6:30 pm - 8:30 pm |
PLAYOFFS Game: GAME 1 - 5559417 | 8 Place Overall in Regular Season @ 1 Place Overall in Regular Season Details | Whipper Watson | Thu Aug 14, 2025 | 6:30 pm - 8:30 pm |
PLAYOFFS Game: GAME 2 - 5559419 | 5 Place Overall in Regular Season @ 4 Place Overall in Regular Season Details | Whipper Watson | Thu Aug 14, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 4 - 5559423 | 7 Place Overall in Regular Season @ 2 Place Overall in Regular Season Details | Leisure Complex 4 | Thu Aug 14, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 5 - 5559424 | Loser of Round 1 Series B - (Series has not started) @ Loser of Round 1 Series A - (Series has not started) Details | Whipper Watson | Sun Aug 17, 2025 | 6:30 pm - 8:30 pm |
PLAYOFFS Game: GAME 6 - 5559426 | Loser of Round 1 Series D - (Series has not started) @ Loser of Round 1 Series C - (Series has not started) Details | Whipper Watson | Sun Aug 17, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 7 - 5559427 | Winner of Round 1 Series B - (Series has not started) @ Winner of Round 1 Series A - (Series has not started) Details | Whipper Watson | Tue Aug 19, 2025 | 6:30 pm - 8:30 pm |
PLAYOFFS Game: GAME 8 - 5559428 | Winner of Round 1 Series D - (Series has not started) @ Winner of Round 1 Series C - (Series has not started) Details | Whipper Watson | Tue Aug 19, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 9 - 5559429 | Loser of Round 1 Series H - (Series has not started) @ Winner of Round 1 Series E - (Series has not started) Details | Leisure Complex 4 | Thu Aug 21, 2025 | 6:30 pm - 8:30 pm |
PLAYOFFS Game: GAME 10 - 5559430 | Loser of Round 1 Series G - (Series has not started) @ Winner of Round 1 Series F - (Series has not started) Details | Leisure Complex 4 | Thu Aug 21, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 11 - 5559431 | Winner of Round 1 Series H - (Series has not started) @ Winner of Round 1 Series G - (Series has not started) Details | Whipper Watson | Thu Aug 21, 2025 | 8:45 pm - 10:45 pm |
PLAYOFFS Game: GAME 12 - 5559433 | Winner of Round 1 Series J - (Series has not started) @ Winner of Round 1 Series I - (Series has not started) Details | Whipper Watson | Sun Aug 24, 2025 | 4:00 pm - 6:00 pm |
PLAYOFFS Game: GAME 13 - 5559434 | Loser of Round 1 Series K - (Series has not started) @ Winner of Round 1 Series L - (Series has not started) Details | Whipper Watson | Sun Aug 24, 2025 | 7:00 pm - 9:00 pm |
PLAYOFFS Game: GAME 14 - 5559436 | Winner of Round 1 Series M - (Series has not started) @ Winner of Round 1 Series K - (Series has not started) Details | Whipper Watson | Tue Aug 26, 2025 | 6:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.
14U AAA Newmarket Hawks Tryouts POSTPONED
Early Tryouts are taking place for the 2026 14U AAA Newmarket Hawks
2025 House League Championship Weekend
The 2025 House League Playoff Games begin the first week of August for all 7U-15U. 18U team playoff...s start August 14th and T-Ball Closing is July 30th!
2026 Rep and Select Coach Applications Due July 30th!
Rep and Select coach applications for the 2026 season are now being accepted. Applications are due J...uly 30th! If you are interested in coaching a team, please download the coach application and submit it as per the instructions in the application.
11U Newmarket Baseball Don McKnight Silver Bat Tournament July 25-27th
Come cheer on the 11U Newmarket Hawks in the 48th Annual Don McKnight Silver Bat Tournament July 25-...27!