|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
PLAYOFFS Game: GAME B1 - 5556982 | 11 Place Overall in Regular Season @ 10 Place Overall in Regular Season Details | Jim Bond Park | Tue Aug 05, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME A1 - 5556972 | 4 Place Overall in Regular Season @ 5 Place Overall in Regular Season Details | George Richardson / Bayview #1 | Tue Aug 05, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME A2 - 5556973 | 6 Place Overall in Regular Season @ 3 Place Overall in Regular Season Details | George Richardson / Bayview #2 | Tue Aug 05, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME B2 - 5556983 | 12 Place Overall in Regular Season @ 9 Place Overall in Regular Season Details | Rene Bray | Tue Aug 05, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME B3 - 5556984 | Winner of Round 1 Series K - (Series has not started) @ 7 Place Overall in Regular Season Details | Jim Bond Park | Thu Aug 07, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME A3 - 5556974 | Winner of Round 1 Series A - (Series has not started) @ 1 Place Overall in Regular Season Details | George Richardson / Bayview #1 | Thu Aug 07, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME A4 - 5556975 | Winner of Round 1 Series B - (Series has not started) @ 2 Place Overall in Regular Season Details | George Richardson / Bayview #2 | Thu Aug 07, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME B4 - 5556985 | Winner of Round 1 Series L - (Series has not started) @ 8 Place Overall in Regular Season Details | Rene Bray | Thu Aug 07, 2025 | 6:30 pm - 8:00 pm |
PLAYOFFS Game: GAME A6 - 5556977 | Loser of Round 1 Series D - (Series has not started) @ Loser of Round 1 Series A - (Series has not started) Details | George Richardson / Bayview #2 | Sat Aug 09, 2025 | 11:15 am - 1:15 pm |
PLAYOFFS Game: GAME A7 - 5556978 | Winner of Round 1 Series D - (Series has not started) @ Winner of Round 1 Series C - (Series has not started) Details | Jim Bond Park | Sat Aug 09, 2025 | 11:15 am - 1:15 pm |
PLAYOFFS Game: GAME A5 - 5556976 | Loser of Round 1 Series C - (Series has not started) @ Loser of Round 1 Series B - (Series has not started) Details | George Richardson / Bayview #1 | Sat Aug 09, 2025 | 11:15 am - 1:15 pm |
PLAYOFFS Game: GAME B7 - 5556988 | Winner of Round 1 Series N - (Series has not started) @ Winner of Round 1 Series M - (Series has not started) Details | Jim Bond Park | Sat Aug 09, 2025 | 1:30 pm - 3:30 pm |
PLAYOFFS Game: GAME B5 - 5556986 | Loser of Round 1 Series M - (Series has not started) @ Loser of Round 1 Series L - (Series has not started) Details | George Richardson / Bayview #1 | Sat Aug 09, 2025 | 1:30 pm - 3:30 pm |
PLAYOFFS Game: GAME B6 - 5556987 | Loser of Round 1 Series N - (Series has not started) @ Loser of Round 1 Series K - (Series has not started) Details | George Richardson / Bayview #2 | Sat Aug 09, 2025 | 1:30 pm - 3:30 pm |
PLAYOFFS Game: GAME A8 - 5556979 | Winner of Round 1 Series F - (Series has not started) @ Winner of Round 1 Series E - (Series has not started) Details | George Richardson / Bayview #2 | Sat Aug 09, 2025 | 6:00 pm - 8:00 pm |
PLAYOFFS Game: GAME B8 - 5556989 | Winner of Round 1 Series P - (Series has not started) @ Winner of Round 1 Series O - (Series has not started) Details | George Richardson / Bayview #1 | Sat Aug 09, 2025 | 6:00 pm - 8:00 pm |
PLAYOFFS Game: GAME B9 - 5556990 | Loser of Round 1 Series Q - (Series has not started) @ Winner of Round 1 Series R - (Series has not started) Details | George Richardson / Bayview #1 | Sun Aug 10, 2025 | 11:30 am - 1:30 pm |
PLAYOFFS Game: GAME A9 - 5556980 | Winner of Round 1 Series H - (Series has not started) @ Loser of Round 1 Series G - (Series has not started) Details | George Richardson / Bayview #2 | Sun Aug 10, 2025 | 11:30 am - 1:30 pm |
PLAYOFFS Game: GAME A10 - 5556981 | Winner of Round 1 Series I - (Series has not started) @ Winner of Round 1 Series G - (Series has not started) Details | George Richardson / Bayview #2 | Sun Aug 10, 2025 | 4:30 pm - 6:30 pm |
PLAYOFFS Game: GAME B10 - 5556991 | Winner of Round 1 Series S - (Series has not started) @ Winner of Round 1 Series Q - (Series has not started) Details | George Richardson / Bayview #1 | Sun Aug 10, 2025 | 4:30 pm - 6:30 pm |
Download/Subscribe to the entire season schedule for this league.
14U AAA Newmarket Hawks Tryouts Start July 29th!
Early Tryouts are taking place for the 2026 14U AAA Newmarket Hawks
2025 House League Championship Weekend
The 2025 House League Playoff Games begin the first week of August for all 7U-15U. 18U team playoff...s start August 14th and T-Ball Closing is July 30th!
2026 Rep and Select Coach Applications Due July 30th!
Rep and Select coach applications for the 2026 season are now being accepted. Applications are due J...uly 30th! If you are interested in coaching a team, please download the coach application and submit it as per the instructions in the application. All applicants selected for an interview must provide a valid ...
11U Newmarket Baseball Don McKnight Silver Bat Tournament July 25-27th
Come cheer on the 11U Newmarket Hawks in the 48th Annual Don McKnight Silver Bat Tournament July 25-...27!