|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5400367 | NKW Holdings 11 @ AK1 Kelly Green 12 | Leisure Complex 4 | Thu Aug 01, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400368 | Tommy Gun's Original Barbershop 6 @ AK3 Sky Blue 12 Details Officials: Nathaniel Cooper, Richard Kung | Whipper Watson | Thu Aug 01, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5408491 | AK2 Navy Blue 9 @ Centretown Sports 3 Details | Leisure Complex 4 | Thu Aug 01, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4807956 | Centretown Sports | Fairgrounds Batting Cage | Mon Aug 05, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5408494 | Tommy Gun's Original Barbershop 12 @ Centretown Sports 16 Details Officials: Richard Kung, Doug Yarenko | Whipper Watson | Thu Aug 08, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5408492 | Servicemen's 8 @ AK3 Sky Blue 11 Details | Leisure Complex 4 | Thu Aug 08, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5408493 | Simon & Sons 11 @ Servicemen's 13 Details | Leisure Complex 4 | Thu Aug 08, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4812623 | NKW Holdings | Fairgrounds Batting Cage | Fri Aug 09, 2024 | 5:30 pm - 7:00 pm |
Playoffs Game: 3 - 5410110 | Centretown Sports 15 @ AK2 Navy Blue 12 | King City | Sun Aug 11, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 2 - 5410108 | AK1 Kelly Green 5 @ Nazcar Inc 11 | King City | Sun Aug 11, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4807958 | Centretown Sports | Fairgrounds Batting Cage | Mon Aug 12, 2024 | 5:30 pm - 7:00 pm |
Playoffs Game: 1 - 5413030 | Tommy Gun's Original Barbershop 0 @ AK3 Sky Blue 1 Details | Leisure Complex 4 | Thu Aug 15, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 4 - 5413031 | Simon & Sons 13 @ NKW Holdings 9 Details Officials: Pierson Tomietto, Doug Yarenko | Whipper Watson | Thu Aug 15, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 5 - 5413032 | AK3 Sky Blue 12 @ Servicemen's 13 Details | Leisure Complex 4 | Thu Aug 15, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 9 - 5413036 | Centretown Sports 6 @ Nazcar Inc 4 Details Officials: Richard Kung, Doug Yarenko | Whipper Watson | Sun Aug 18, 2024 | 4:00 pm - 6:00 pm |
Playoffs Game: 10 - 5413037 | Simon & Sons 8 @ Servicemen's 7 Details Officials: Nathaniel Cooper, Pierson Tomietto | Whipper Watson | Mon Aug 19, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 7 - 5414730 | AK3 Sky Blue 2 @ NKW Holdings 10 Details Officials: Chris Cullum, Richard Kung | McKnight | Mon Aug 19, 2024 | 8:00 pm - 10:00 pm |
Playoffs Game: 6 - 5414727 | AK1 Kelly Green 15 @ Tommy Gun's Original Barbershop 3 Details Officials: Pierson Tomietto, Nathaniel Cooper | Whipper Watson | Mon Aug 19, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 8 - 5414728 | AK2 Navy Blue 9 @ AK1 Kelly Green 8 Details Officials: Adrian Yarenko, Chris Cullum | Whipper Watson | Wed Aug 21, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 13 - 5413040 | Simon & Sons 3 @ Centretown Sports 6 Details | Leisure Complex 4 | Thu Aug 22, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 11 - 5413038 | NKW Holdings 3 @ Nazcar Inc 5 Details Officials: Pierson Tomietto, Doug Yarenko | Whipper Watson | Thu Aug 22, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 12 - 5413039 | AK2 Navy Blue 12 @ Servicemen's 6 Details Officials: Doug Yarenko, Pierson Tomietto | Whipper Watson | Thu Aug 22, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 14 - 5413041 | Nazcar Inc 10 @ AK2 Navy Blue 12 Details Officials: Nathaniel Cooper, Doug Yarenko | Whipper Watson | Fri Aug 23, 2024 | 6:30 pm - 8:30 pm |
Playoffs Game: 15 - 5413042 | AK2 Navy Blue 6 @ Simon & Sons 14 Officials: Doug Yarenko, Nathaniel Cooper | Whipper Watson | Fri Aug 23, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 16 - 5413043 | Simon & Sons 28 @ Centretown Sports 16 Details Officials: Richard Kung, Doug Yarenko | Whipper Watson | Sun Aug 25, 2024 | 6:30 pm - 9:30 pm |
Download/Subscribe to the entire season schedule for this league.
14U AAA Newmarket Hawks Tryouts POSTPONED
Early Tryouts are taking place for the 2026 14U AAA Newmarket Hawks
2025 House League Championship Weekend
The 2025 House League Playoff Games begin the first week of August for all 7U-15U. 18U team playoff...s start August 14th and T-Ball Closing is July 30th!
2026 Rep and Select Coach Applications Due July 30th!
Rep and Select coach applications for the 2026 season are now being accepted. Applications are due J...uly 30th! If you are interested in coaching a team, please download the coach application and submit it as per the instructions in the application.
11U Newmarket Baseball Don McKnight Silver Bat Tournament July 25-27th
Come cheer on the 11U Newmarket Hawks in the 48th Annual Don McKnight Silver Bat Tournament July 25-...27!