|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5400322 | NKW Holdings 13 @ Servicemen's 7 Officials: Nathaniel Cooper, Richard Kung | Whipper Watson | Sun Jun 02, 2024 | 4:00 pm - 6:00 pm |
Regular Season Game: - 5400323 | Servicemen's 14 @ Tommy Gun's Original Barbershop 8 Officials: Richard Kung, Nathaniel Cooper | Whipper Watson | Sun Jun 02, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400371 | AK2 Navy Blue 11 @ AK3 Sky Blue 12 | King City | Sun Jun 02, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400324 | Nazcar Inc 11 @ Centretown Sports 7 Officials: Nathaniel Cooper, Richard Kung | Whipper Watson | Sun Jun 02, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5400372 | AK3 Sky Blue 5 @ AK1 Kelly Green 6 | King City | Sun Jun 02, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4807948 | Centretown Sports | Bayview Cage - East | Mon Jun 03, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5400352 | Simon & Sons 7 @ AK2 Navy Blue 11 | Leisure Complex 4 | Thu Jun 06, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400353 | Servicemen's 8 @ AK1 Kelly Green 7 | Leisure Complex 4 | Thu Jun 06, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5400325 | Centretown Sports @ NKW Holdings Officials: Nathaniel Cooper, Doug Yarenko | Whipper Watson | Rainout | |
Regular Season Game: - 5400326 | NKW Holdings @ Nazcar Inc Officials: Doug Yarenko, Nathaniel Cooper | Whipper Watson | Rainout | |
Regular Season Game: - 5400373 | AK3 Sky Blue @ Servicemen's | King City | Rainout | |
Regular Season Game: - 5400327 | Simon & Sons @ Tommy Gun's Original Barbershop Officials: Nathaniel Cooper, Doug Yarenko | Whipper Watson | Rainout | |
Regular Season Game: - 5400374 | AK1 Kelly Green @ AK2 Navy Blue | King City | Rainout | |
Team Practice - 4807949 | Centretown Sports | Fairgrounds Batting Cage | Mon Jun 10, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5400354 | Tommy Gun's Original Barbershop @ AK3 Sky Blue | Leisure Complex 4 | Rainout | |
Team Practice - 4811036 | NKW Holdings | Bayview Cage - East | Thu Jun 13, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5400355 | AK2 Navy Blue @ Tommy Gun's Original Barbershop | Leisure Complex 4 | Rainout | |
Regular Season Game: - 5400328 | AK3 Sky Blue 6 @ Simon & Sons 11 Officials: Richard Kung, Doug Yarenko | Whipper Watson | Sun Jun 16, 2024 | 4:00 pm - 6:00 pm |
Team Practice - 4810953 | Servicemen's | Bayview Cage - East | Sun Jun 16, 2024 | 6:00 pm - 8:00 pm |
Regular Season Game: - 5400329 | Centretown Sports 14 @ Simon & Sons 5 Officials: Doug Yarenko, Richard Kung | Whipper Watson | Sun Jun 16, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400375 | AK2 Navy Blue 7 @ AK1 Kelly Green 7 | King City | Sun Jun 16, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400330 | Tommy Gun's Original Barbershop 6 @ NKW Holdings 7 Officials: Richard Kung, Doug Yarenko | Whipper Watson | Sun Jun 16, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4807950 | Centretown Sports | Fairgrounds Batting Cage | Mon Jun 17, 2024 | 5:30 pm - 7:00 pm |
Team Practice - 4810954 | NKW Holdings | Bayview Cage - East | Tue Jun 18, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5400356 | AK2 Navy Blue @ Centretown Sports | Leisure Complex 4 | Rainout | |
Regular Season Game: - 5400357 | Servicemen's @ AK2 Navy Blue | Leisure Complex 4 | Rainout | |
Regular Season Game: - 5400331 | NKW Holdings @ Nazcar Inc Officials: Doug Yarenko, Richard Kung | Whipper Watson | Rainout | |
Regular Season Game: - 5400376 | AK1 Kelly Green @ AK3 Sky Blue | King City | Rainout | |
Regular Season Game: - 5400332 | Simon & Sons @ Servicemen's Officials: Richard Kung, Doug Yarenko | Whipper Watson | Rainout | |
Regular Season Game: - 5400333 | Tommy Gun's Original Barbershop @ Centretown Sports Officials: Doug Yarenko, Richard Kung | Whipper Watson | Rainout | |
Regular Season Game: - 5406569 | AK1 Kelly Green 10 @ AK2 Navy Blue 11 Details | King City | Sun Jun 23, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4807951 | Centretown Sports | Bayview Cage - East | Tue Jun 25, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5400358 | AK1 Kelly Green 12 @ Centretown Sports 11 | Leisure Complex 4 | Thu Jun 27, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400334 | Servicemen's 15 @ Nazcar Inc 4 Officials: Richard Kung, Nathaniel Cooper | Whipper Watson | Thu Jun 27, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5400359 | AK3 Sky Blue 9 @ Centretown Sports 14 | Leisure Complex 4 | Thu Jun 27, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5400335 | NKW Holdings 11 @ Simon & Sons 5 Officials: Nathaniel Cooper, Richard Kung | Whipper Watson | Thu Jun 27, 2024 | 8:45 pm - 10:45 pm |
Download/Subscribe to the entire season schedule for this league.
14U AAA Newmarket Hawks Tryouts POSTPONED
Early Tryouts are taking place for the 2026 14U AAA Newmarket Hawks
2025 House League Championship Weekend
The 2025 House League Playoff Games begin the first week of August for all 7U-15U. 18U team playoff...s start August 14th and T-Ball Closing is July 30th!
2026 Rep and Select Coach Applications Due July 30th!
Rep and Select coach applications for the 2026 season are now being accepted. Applications are due J...uly 30th! If you are interested in coaching a team, please download the coach application and submit it as per the instructions in the application.
11U Newmarket Baseball Don McKnight Silver Bat Tournament July 25-27th
Come cheer on the 11U Newmarket Hawks in the 48th Annual Don McKnight Silver Bat Tournament July 25-...27!