Positive Mind Wellness - Team ID 1163722
Team Statistics
Entire 2024 Season | W | L | T | RF | RA |
Overall | 9 | 8 | 1 | 133 | 123 |
At Home | 3 | 6 | 1 | 66 | 78 |
On the road | 6 | 2 | 0 | 67 | 45 |
Playoffs Schedule |
W | L | T | RF | RA |
Overall | 2 | 2 | 0 | 13 | 25 |
At Home | 1 | 2 | 0 | 10 | 24 |
On the road | 1 | 0 | 0 | 3 | 1 |
Regular Season Schedule |
W | L | T | RF | RA |
Overall | 7 | 6 | 1 | 120 | 98 |
At Home | 2 | 4 | 1 | 56 | 54 |
On the road | 5 | 2 | 0 | 64 | 44 |