NBA History



Photos courtesy of the Newmarket Historical Society Archives and the Elman W. Campbell Museum.
One of the first youth baseball teams was formed to participate in the Royal Canadian Legion Peewee Tournament at the CNE Fairgrounds in 1956. Newmarket is proud to have entered teams every year since. The annual Legion CNE Peewee Baseball Tournament is the most prestigious and oldest event of its kind in the province for 12-13 year olds. Thirty-two teams from Toronto (TBA) and Southern Ontario (OBA) compete over nine days in a 31-game, single elimination event. Games take place at the CNE Ball Park at the west end of the grounds during the CNE.Newmarket Baseball Association has hosted the prestigious Don McKnight Silver Bat Tournament for 11U teams (10-11 year olds) since 1975. The tournament has hosted up to 32 teams from all over Canada and the USA.
Francis Hollingsworth was the founder and honourary president from 1950 to 1959. The Newmarket Baseball Association was formed in 1960, and was incorporated in 1986. The typcal registration is just over 900 players. A dedicated group of 10-15 volunteers are on the Executive Board, planning, scheduling, teaching and organizing the teams, coaches and umpires every year. Executive members are elected at the Annual General Meeting.
Past Presidents
| 1950-1959 | Francis Hollingsworth | Registrations | ? |
| 1960 | Lew Hewett | Registrations- | 500 |
| 1961 | Ollie Gould | Registrations- | 500 |
| 1962 | John Houlhahan | Registrations- | 500 |
| 1963 | Bill Vanzant | Registrations- | 500 |
| 1964 | John Readman | Registrations- | 500 |
| 1965 | Bill Pawson | Registrations- | 450 |
| 1966 | Bill Pawson | Registrations- | 475 |
| 1967 | Art Westlake | Registrations- | 525 |
| 1968 | Art Westlake | Registrations- | 525 |
| 1969 | Art Westlake | Registrations- | 500 |
| 1970 | Ken Wright | Registrations- | 475 |
| 1971 | Stu Dunham | Registrations- | 500 |
| 1972 | Stu Dunham | Registrations- | 500 |
| 1973 | Ray Sutherland | Registrations- | 400 |
| 1974 | John Lott | Registrations- | 400 |
| 1975 | John Lott | Registrations- | 400 |
| 1976 | Alex Grant | Registrations- | 410 |
| 1977 | Alex Grant | Registrations- | 430 |
| 1978 | Roy Green | Registrations- | 497 |
| 1979 | Don McKnight | Registrations- | 444 |
| 1980 | Don McKnight | Registrations- | 439 |
| 1981 | Don McKnight | Registrations- | 435 |
| 1982 | Don McKnight | Registrations- | 418 |
| 1983 | Don McKnight | Registrations- | 400 |
| 1984 | Jim Hundorf | Registrations- | 438 |
| 1985 | Ross Harrison | Registrations- | 477 |
| 1986 | Ross Harrison | Registrations- | 649 |
| 1987 | Rich Lunney | Registrations- | 593 |
| 1988 | Rich Lunney | Registrations- | 621 |
| 1989 | Rich Lunney | Registrations- | 584 |
| 1990 | Carr McLeod | Registrations- | 633 |
| 1991 | Carr McLeod | Registrations- | 775 |
| 1992 | Carr McLeod | Registrations- | 913 |
| 1993 | Carr McLeod | Registrations- | 1093 |
| 1994 | Carr McLeod | Registrations- | 1237 |
| 1995 | Carr McLeod | Registrations- | 1118 |
| 1996 | Larry Lake | Registrations- | 958 |
| 1997 | Larry Lake | Registrations- | 902 |
| 1998 | Dave Giroux | Registrations- | 703 |
| 1999 | Dave Giroux | Registrations- | 714 |
| 2000 | Dave Giroux | Registrations- | 652 |
| 2001 | Dave Giroux | Registrations- | 648 |
| 2002 | Karl Born | Registrations- | 630 |
| 2003 | Karl Born | Registrations- | 525 |
| 2004 | Ted Williams | Registrations- | 560 |
| 2005 | Ted Williams | Registrations- | 597 |
| 2006 | Ted Williams | Registrations- | 645 |
| 2007 | Ted Williams | Registrations- | 797 |
| 2008 | Tim Brown | Registrations- | 899 |
| 2009 | Tim Brown | Registrations- | 842 |
| 2010 | Tim Brown | Registrations- | 833 |
| 2011 | Catherine MacNeil | Registrations- | 778 |
| 2012 | Catherine MacNeil | Registrations- | 814 |
| 2013 | Catherine MacNeil | Registrations- | 749 |
| 2014 | Timothy Boswell | Registrations- | 825 |
| 2015 | Timothy Boswell | Registrations- | 903 |
| 2016 | Timothy Boswell | Registrations- | 1127 |
| 2017 | Timothy Boswell | Registrations- | 1257 |
| 2018 | Ted Williams | Registrations- | 1128 |
| 2019 | Ted Williams | Registrations- | 996 |
| 2020 | Ted Williams | Registrations- | 693* |
| 2021 | Ted Williams | Registrations | 655 |
| 2022 | Doug Yarenko | Registrations | 847 |
| 2023 | Doug Yarenko | Registrations | 929 |
| 2024 | Doug Yarenko | Registrations | 958 |
| 2025 | Doug Yarenko | Registrations | 1004 |

Register Now for the Blue Jays Clinic May 23rd!
The Blue Jays Baseball Academy is coming to Newmarket and registration is now OPEN! You can find ...the 2026 schedule at bluejays.com/clinics. Here are the details: Saturday May 23, 2026, 9am to 1pm Armstrong Family Park in Newmarket Beginner Level Ages 8-12 Years Old $69.99 Registration Fee Players receive a Blue Jays Hat, T-Shirt & Digital Skills Manual 4 ...
Summer Baseball Registration is open for all players 4-18 years old!
Does your child want to learn to play baseball this summer or continue to work on their baseball ski...lls as a returning player? Registration is officially open for the 2026 season!
Sponsor a Newmarket Baseball House League Team Today!
Newmarket Baseball is looking for team sponsors for our house league teams! Sponsor a team today an...d support youth baseball in our community!
Pre-Season Indoor Baseball Training Ages 4-18
Newmarket Baseball is thrilled to announce our 2026 Indoor Baseball Training Programs — bigger and... better than ever! This season, we’ve designed a training schedule that offers more opportunities, more variety, and more age-appropriate development to keep players engaged, active, and building their skills all winter long.