SOBA Tournaments
2013-04-12SOBA Tournaments are now posted.
See note below on requirements to attend OBA & SOBA Tournaments.
To obtain addresses and e-mail contacts of SOBA Sanctioned Tournament
host please click on the following link to down load the detailed spread sheet of the
tournament list.
Host Assoc. | Dates | Contact | Cost | #Teams | ||
Rookie Ball | ||||||
West Hill B.A. | June 21-23 | John McMillen | $375 | 8 | ||
Westmountain B.A. | July 5-7 | Guido Kelly | $375 | 8-12 | ||
Etobicoke B.A. | July 13-14 | Tony Di Rollo | $375 | 16 | ||
Bowmanville Newcastle | July 27-28 | Christina McFeeters | $375 | 8 | ||
Oakville M.B.A. | August 16-18 | Doug Stirling | $350 | 12 | ||
Tyke | ||||||
Brampton M.B.I. | June 14-16 | Brenda Knight | $375 | 12-16 | ||
Kingston Thunder B.A. | June 14-16 | Brian Gowsell | $400 | 8 | ||
Mississauga Majors | June 21-23 | Tom Moy | $400 | 16 | ||
Greater Niagara BA | June 28-30 | Neil Alderton | $400 | 16 | ||
Mahoney Park B.A. | July 5-7 | Glenn Ostrosser | $325 | 12 | ||
Mississauga Southwest | July 12-14 | David Huctwith | $375 | 12 | ||
Innisfil M.B.A. | July 19-21 | Sandra Slade | $400 | 8 | ||
West Hill B.A. | July 19-21 | John McMillen | $425 | 8 | ||
Vaughan B.A. | July 19-21 | Dirk Drieberg | $415 | n/a | ||
York B.A. | July 19-21 | Glenn Ashizawa | $400 | 8 | ||
Bolton Braves | July 26-28 | John Stegeman | $400 | 8 | ||
Orillia L.M.B.A. | August 2-4 | Paul Barnetson | $375 | 12 | ||
Oakville M.B.A. | August 9-11 | Doug Stirling | $375 | 12 | ||
Dave Dash Memorial | August 16-18 | Frank Fascia | $400 | 12 | ||
Peewee | ||||||
Brampton M.B.I. | May 31-June 2 | Brenda Knight | $375 | 12-16 | ||
Innisfil M.B.A. | June 7-9 | Sandra Slade | $450 | 8 | ||
East Toronto B.A. | June 14-16 | Monti Foxwell | $375 | 8 | ||
Forest Glen B.A. | June 21-23 | Ron Smith | $325 | 12-16 | ||
Prince Edward County | June 21-23 | Todd Doxtator | $325 | 8 | ||
Mahoney Park B.A. | June 21-23 | Glenn Ostrosser | $350 | 12 | ||
Mississauga Southwest | June 28-30 | David Huctwith | $400 | 16 | ||
Orillia L.M.B.A. | June 28-30 | Paul Barnetson | $390 | 12 | ||
Vaughan B.A. | July 5-7 | Dirk Drieberg | $415 | n/a | ||
Oakville M.B.A. | July 12-14 | Doug Stirling | $375 | 12 | ||
West Hill B.A. | July 19-21 | John McMillen | $425 | 8 | ||
Greater Niagara BA | July 26-28 | Neil Alderton | $400 | 16 | ||
Mississauga Majors | August 2-4 | Tom Moy | $400 | 16 | ||
Bantam | ||||||
Mississauga Majors | May 24-26 | Tom Moy | $450 | 16 | ||
Forest Glen B.A. | June 7-9 | Ron Smith | $375 | 12-16 | ||
Brampton M.B.I. | June 14-16 | Brenda Knight | $400 | 12-16 | ||
Oakville Little League Jr | June 28-30 | Nick Rigato | $375 | 12 | ||
West Hill B.A. | July 5-7 | John McMillen | $450 | 8 | ||
Vaughan B.A. | July 5-7 | Dirk Drieberg | $470 | n/a | ||
Bolton Braves | July 26-28 | John Stegeman | $400 | 8 | ||
Orillia L.M.B.A. | August 2-4 | Paul Barnetson | $405 | 12 | ||
Mississauga Southwest | August 9-11 | David Huctwith | $450 | 16 | ||
Midget | ||||||
Brampton M.B.I. | May 31-June 2 | Brenda Knight | $400 | 12-16 | ||
Orillia L.M.B.A. | June 28-30 | Paul Barnetson | $420 | 12 | ||
Mississauga Southwest | July 5-7 | David Huctwith | $475 | 12 | ||
Vaughan B.A. | July 19-21 | Dirk Drieberg | $495 | n/a | ||
Mississauga Majors | August 2-4 | Tom Moy | $475 | 16 | ||
Junior | ||||||
Mississauga Southwest | June 14-16 | David Huctwith | $475 | 12 | ||
Brampton M.B.I. | June 21-23 | Brenda Knight | $425 | 8 | ||
Mississauga Majors | July 12-14 | Tom Moy | $475 | 16 |
ATTENDING OBA & SOBA TOURNAMENTS
OBA teams classified A or lower can apply to enter SOBA tournaments
and SOBA teams can apply to enter OBA tournaments.
Acceptance of teams applying are at the discretion of the local tourna-
ment holding the tournament.
If you are an OBA team all you need to do is produce your OBA signed
roster.
If you are a SOBA team you must supply a SOBA roster (available
on the SOBA web site), copies of the players' birth certificate and you
must have the appropriate insurance.
SOBA Teams requesting to participate in any OBA Tournaments require
the permission of their local association and SOBA. Requests to SOBA
are to be submitted to the SOBA Secretary for approval prior to attending
any OBA Tournament.
If you have any questions or require clarification you can contact:
SOBA: Tony Jasinski @ 905-278-2066 or e-mail: tjazz13@rogers.com
OBA: Mary Ann at the OBA office @ 519-740-3900